Image | Name | Yield (/㎡) | Cycle | Equipment Layers |
![]() | Cherry Tomato | 3000 seeds | Within 120 days after planting | 2 layers |
![]() | Cucumber | 450 plants | Within 120 days after planting | 2 layers |
![]() | Bell Pepper | 450 pieces | Within 120 days after planting | 3 layers |
![]() | Leafy Vegetables | 15-25kg | Within 120 days after planting | 5 layers |
![]() | Strawberry | 10 seeds/day | Starts 60 days after planting, continuous | 5 layers |
![]() | Sprouts | 8320 portions/year | One year | 5 layers |
Multi-dimensional visualization data display and production traceability diagnostic report to achieve the management of the entire production cycle
Multi-dimensional visualization data display and production traceability diagnostic report to achieve the management of the entire production cycle
Adding {{itemName}} to cart
Added {{itemName}} to cart